- 12 -
SPECIFICATION. (Continued)
| Swing over bed....................... | 12-1/2" diameter | 316 mm. |
| Swing over cross-slide............... | 6-3/4" diameter | 171 mm. |
| Centre height........................ | 6 inches | 152 mm. |
| Distance between centres............. | 30 inches | 762 mm. |
| Movement of saddle................... | 27-7.8 inches | 708 mm. |
| Movement of cross-slide.............. | 6 inches | 152 mm. |
| Hole through spindle................. | 1-25/64" diameter | 33.5 mm. |
| Spindle internal taper............... | No. 12 JARNO | |
| Spindle nose register................ | 3-1/2" dia Conical Cam lock | |
| Tailstock internal register.......... | No. 2 MORSE | |
| tailstock "set-over".................. | 3/8" maximum | 10 mm. |
| Leadscrew dia. & thread.............. | 1" dia. x 8T.P.I Acme | |
| Number of spindle speeds............. | Twelve | |
| Range of spindle speeds.............. | 25 - 1645 R.P.M | |
| Number of feed changes............... | Fifty | |
| Range of saddle feeds................ | .001" to .061" | .025 to 1.55 mm |
| Range of cross-slide feeds........... | .0005" to .03" | .012 to .76 mm |
| Number of standard thread changes.... | Fifty | |
| Range of metric threads.............. | .25 to 4 mm pitch | |
| Range of threads per inch............ | 3 to 92 | |
| Number of metric threads............. | Thirty-two | |
| Toolpost size........................ | Accepts STD.5/16" square tool | |
| Drive motor H.P and speed............ | 3 H.P. 1430 R.P.M | |
| Pump motor H.P. and speed............ | 1/8 H.P 2800 R.P.M | |
| Clutch pulley speed.................. | 1020 R.P.M | |
| Belts (motor) No. and size............ | Three A.40 (Vee ropes.) | |
| Belts (spindle) No. and size.......... | Two B.90 (Vee ropes.) | |
| Overall length of bed................. | 61 inches | 1549 mm. |
| Overall length........................ | 70 inches | 1778 mm. |
| Overall width......................... | 30 inches | 762 mm. |
| Overall height........................ | 48 inches | 1219 mm. |
| Nett weight........................... | 29 cwt. | 1473 kg. |
Continued........
<Created on>Page cobbled together on the 3rd July 2003</Created on>
Last updated around 2004
I will put the rest together sometime[07/10/2007]